Description
📱 Black Shark Pad 7 4G – Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – cellular model only | |
| 3G bands | HSDPA 850 / 900 / 2100 – cellular model only | |
| 4G bands | LTE – cellular model only | |
| Speed | HSPA, LTE – cellular model only | |
| Launch | Announced | 2025, October 30 |
| Status | Available. Released 2025, November | |
| Body | Dimensions | – |
| Weight | 505 g (1.11 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) | |
| Display | Type | IPS LCD, 90Hz, 420 nits |
| Size | 11.0 inches, 352.4 cm2 | |
| Resolution | 1200 x 1900 pixels, 16:10 ratio (~204 ppi density) | |
| Platform | OS | Android 15 |
| Chipset | Mediatek Helio G88 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| Main Camera | Single | 13 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | Single | 5 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C | |
| Features | Sensors | Accelerometer |
| Battery | Type | 7700 mAh |
| Misc | Colors | Gray, Blue |
| Price | About 140 EUR |







Reviews
There are no reviews yet.